Article: Morphology of local axon collaterals of electrophysiologically characterised neurons in the rat medial septal/ diagonal band complex.
Full Text (publisher's website) ;
Article Metadata ;
Article Data (extracted)
Henderson Z; Morris NP; Grimwood P; Fiddler G; Yang HW; Appenteng K
J. Comp. Neurol., 2001
Table 3. Morphological Characteristics of Identified Neurons in the Medial Septal/Diagonal Band Complex, Not Discussed in Detail in the Text1Cell ID | Cell type | Cell body | Where main axon arises from | Dendrites |
---|
Size (μm) | Shape | Spines | Orientation | Maximum extent (μm) |
---|
P36/1 | SF | 30 | Multipolar | Soma | Spiny | Radial | 400 |
P57/2 | SF | 26 | Multipolar | Soma | Spiny | Radial | 225 |
P77/1 | SF | 27 | Bipolar | Soma | Spiny | Radial | 275 |
P90/2 | SF | 18 | Bipolar | Soma | Spiny | Radial | 420 |
P35/1 | RS | 23 | Bipolar | Soma | Spiny | Radial | 300 |
P35/3 | RS | 19 | Bipolar | Dendrite | Aspiny | Horizontal | 450 |
P35/4 | RS | 20 | Bipolar | Dendrite | Aspiny | Vertical | 420 |
P58/1 | RS | 28 | Bipolar | Soma | Spiny | Horizontal | 220 |
P87/1 | RS | 20 | Multipolar | Soma | Aspiny | Radial | 600 |
P87/3 | RS | 20 | Multipolar | Dendrite | Aspiny | Radial | 330 |
P97/2 | RS | 20 | Multipolar | Soma | Spiny | Horizontal | 320 |
N108 | RS | 27 | Multipolar | Soma | Spiny | Horizontal | 520 |
N144 | RS | 32 | Bipolar | Soma | Spiny | Horizontal | 280 |
N148 | RS | 29 | Multipolar | Soma | Spiny | Horizontal | 500 |
N151 | RS | 30 | Bipolar | Soma | Spiny | Horizontal | 280 |
N161 | RS | 23 | Multipolar | Soma | Spiny | Radial | 625 |
P52/1 | FS | 25 | Bipolar | Soma | Spiny | Vertical | 480 |
P57/1 | FS | 18 | Multipolar | Soma | Spiny | Vertical | 480 |
P76/1 | FS | 20 | Bipolar | Soma | Spiny | Horizontal | 360 |
P102/1 | FS | 20 | Multipolar | Dendrite | Spiny | Radial | 240 |
N113 | FS | 22 | Multipolar | Soma | Aspiny | Radial | 340 |
N139 | FS | 28 | Multipolar | Soma | Aspiny | Horizontal | 700 |
N141 | FS |
N162 | FS | 24 | Multipolar | Soma | Spiny | Radial | 570 |
N171 | FS | 18 | Multipolar | Dendrite | Aspiny | Radial | 420 |
G41 | FS | 25 | Multipolar | Dendrite | Spiny | Radial | 415 |
G58/2 | FS | 32 | Multipolar | Dendrite | Aspiny | Radial | 430 |
P36/4 | BFI | 30 | Multipolar | Dendrite | Aspiny | Horizontal | 460 |
P80/1 | BFI | 21 | Multipolar | Dendrite | Spiny | Radial | 410 |
P90/1 | BFI | 21 | Multipolar | Soma | Spiny | Horizontal | 600 |
G48 | BFI | 20 | Multipolar | Soma | Spiny | Radial | 240 |
N142 | BFII | 21 | Multipolar | Soma | Aspiny | Horizontal | 670 |
N174 | BFII | 25 | Bipolar | Soma | Spiny | Horizontal | 580 |
G54 | BFII | 32 | Bipolar | Soma | Aspiny | Horizontal | 320 |
Inferred neuron-electrophysiology data values
Neuron Type |
Neuron Description |
Ephys Prop |
Extracted Value |
Standardized Value |
Content Source |