Type Ia | BNST Type IIa | Type IIIa | Other | |
---|---|---|---|---|
Number (n) | 2 | 2 | 0 | 4 |
Resting membrane potential (mV) | -56.8 ± 1.3 | -53.5 ± 2.5 | n/a | -69.6 ± 6.3 |
Rm (MΩ) | 628.0 ± 112.2 | 348.5 ± 17.6 | n/a | 526.6 ± 58.3 |
Spike | ||||
Activation threshold (mV) | -38.7 ± 0.05 | -36.71 ± 2.2 | n/a | -43.7 ± 3.2 |
Amplitude (mV) | 77.7 ± 8.3 | 69.31 ± 8.1 | n/a | 76.7 ± 7.1 |
Rise time (ms) | 0.95 ± 0.083 | 1.2 ± 0.2 | n/a | 1.1 ± 0.2 |
Decay time (ms) | 3.3 ± 0.081 | 4.6 ± 0.1 | n/a | 3.3 ± 0.5 |
Half-width (ms) | 2.1 ± 0.085 | 2.3 ± 0.09 | n/a | 1.9 ± 0.06 |
Latency (ms) | 448.7 ± 254.5 | 193.3 ± 31.1 | n/a | 122.4 ± 15.2 |
-
↵aNeuronal types as described by Hammock et al. (2007).