GC | dSAC | |
---|---|---|
Vthreshold (mV) | -28.9 ± 7.8 (31) | -46.0 ± 7.5 (9)* |
Amplitude (mV) | 55.2 ± 12.0 (31) | 72.7 ± 9.9 (9)* |
FWHM (ms) | 1.00 ± 0.19 (31) | 0.73 ± 0.17 (9)* |
Rising slope (mV/ms) | 167.8 ± 64.3 (31) | 272.3 ± 83.3 (9)* |
Falling slope (mV/ms) | -60.3 ± 13.9 (31) | -102.5 ± 29.5 (9)* |
-
↵*p < 0.001 (two-tailed unpaired t test). Values reported are mean ± SD (n).