sEPSC | sIPSC | |
---|---|---|
Frequency (Hz) | 4.1 ± 4.3 (37) | 1.5 ± 1.3 (37) |
Amplitude (pA) | -17.0 ± 7.1 (37) | 24.9 ± 10.5 (37) |
Rise10-90% (ms) | 1.0 ± 0.3 (37) | 1.5 ± 0.7 (37) |
τdecay (ms) | 7.1 ± 3.7 (37) | 19.7 ± 8.1 (37) |
-
Values reported are mean ± SD (n).
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Burton SD; Urban NN J. Neurosci., 2015
sEPSC | sIPSC | |
---|---|---|
Frequency (Hz) | 4.1 ± 4.3 (37) | 1.5 ± 1.3 (37) |
Amplitude (pA) | -17.0 ± 7.1 (37) | 24.9 ± 10.5 (37) |
Rise10-90% (ms) | 1.0 ± 0.3 (37) | 1.5 ± 0.7 (37) |
τdecay (ms) | 7.1 ± 3.7 (37) | 19.7 ± 8.1 (37) |
Values reported are mean ± SD (n).
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|