Article: Development of dendritic tonic GABAergic inhibition regulates excitability and plasticity in CA1 pyramidal neurons.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Groen MR; Paulsen O; Pérez-Garci E; Nevian T; Wortel J; Dekker MP; Mansvelder HD; van Ooyen A; Meredith RM J. Neurophysiol., 2014
Vm, mV | Rm, MΩ | τ, ms | AP Threshold, mV | AP Halfwidth, ms | AP Peak, mV | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n | Pre | Post | Pre | Post | Pre | Post | Pre | Post | Pre | Post | Pre | Post | |
Young CA1 pyramidal neurons | |||||||||||||
Control | 8 | -64.1 ± 1.5 | -58.1 ± 1.1 | 181.6 ± 12.4 | 179.5 ± 23.5 | 31.0 ± 3.6 | 39.2 ± 6.8 | -41.8 ± 0.5 | -40.8 ± 0.4 | 1.32 ± 0.07 | 1.23 ± 0.06 | 71.6 ± 2.9 | 73.1 ± 3.1 |
Gabazine (10 μM) | 17 | -65.9 ± 0.8 | -59.6 ± 1.1 | 160.8 ± 11.6 | 157.7 ± 14.1 | 30.8 ± 2.6 | 35.1 ± 4.2 | -43.9 ± 1.0 | -42.0 ± 1.4 | 1.44 ± 0.09 | 1.33 ± 0.08 | 73.3 ± 1.9 | 72.3 ± 2.2 |
Pre-post | ** | ns | ** | ns | * | ns | |||||||
Drug pre-post* | ns | ns | ns | ns | ns | ns | |||||||
Mature CA1 pyramidal neurons | |||||||||||||
Control | 7 | -65.6 ± 1.2 | -60.6 ± 1.5 | 126.3 ± 15.3 | 100.6 ± 10.0 | 27.5 ± 2.7 | 24.3 ± 2.1 | -43.6 ± 2.2 | -41.8 ± 1.6 | 1.32 ± 0.12 | 1.12 ± 0.08 | 90.1 ± 3.2 | 85.5 ± 2.9 |
Gabazine (10 μM) | 14 | -64.6 ± 0.8 | -58.9 ± 1.5 | 110.9 ± 8.8 | 91.6 ± 7.8 | 31.7 ± 4.2 | 27.4 ± 2.3 | -41.1 ± 1.0 | -38.3 ± 1.6 | 1.20 ± 0.06 | 1.08 ± 0.04 | 78.5 ± 2.1 | 77.1 ± 1.6 |
Gabazine (200 nM) | 5 | -69.3 ± 1.4 | -60.9 ± 0.7 | 103.8 ± 8.2 | 94.5 ± 7.4 | 20.6 ± 1.5 | 20.2 ± 2.9 | -47.6 ± 1.1 | -40.4 ± 2.3 | 1.14 ± 0.04 | 1.03 ± 0.04 | 75.5 ± 1.8 | 77.1 ± 3.0 |
THIP | 7 | -65.3 ± 0.8 | -60.6 ± 1.5 | 125.6 ± 16.0 | 88.2 ± 8.4 | 24.3 ± 2.7 | 17.3 ± 1.4 | -42.0 ± 1.5 | -39.7 ± 2.0 | 1.27 ± 0.05 | 1.28 ± 0.08 | 89.4 ± 2.4 | 81.5 ± 4.6 |
L-655,708 | 7 | -64.8 ± 1.6 | -60.5 ± 0.9 | 148.4 ± 34.4 | 106.1 ± 6.5 | 18.7 ± 1.1 | 13.6 ± 2.4 | -48.5 ± 0.8 | -44.7 ± 1.1 | 1.25 ± 0.06 | 1.13 ± 0.04 | 81.3 ± 2.5 | 76.9 ± 3.6 |
Pre-post | ** | ** | ns | ** | ** | ** | |||||||
Drug pre-post* | ns | ns | ns | ns | ns | ns |
Values are means ± SE; n, no. of neurons. Vm, membrane potential; Rm, input resistance; τ, time constant; AP, action potential; Pre, before application; Post, after application. Tonic inhibition does not alter somatic passive and active properties. Active and passive properties of preadolescent (postnatal days 14-19) and adolescent (postnatal days 28-46) CA1 pyramidal neurons based on spike profile before (pre) and after (post) the application of the GABA(A) targeted drugs [gabazine (10 μM and 200 nM), THIP, and L-655,708] or artificial cerebrospinal fluid are shown. Statistical analysis is based on repeated-measures mixed ANOVA. Significant difference:
-
↵* P < 0.05,
-
↵** P < 0.01, or not significant (ns).