Article: Microcircuits of excitatory and inhibitory neurons in layer 2/3 of mouse barrel cortex.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Avermann M; Tomm C; Mateo C; Gerstner W; Petersen CC J. Neurophysiol., 2012
Reciprocally connected neurons were not observed with probabilities different from chance
EXC | FS | NFS | |
---|---|---|---|
EXC | |||
No. of pairs tested | 57 | 36 | 46 |
No. of measured reciprocal connections | 2 | 12 | 6 |
Measured reciprocity, % | 3.5 | 33.3 | 13.0 |
Expected reciprocity, % | 2.8 | 34.5 | 11.4 |
Confidence interval, % | 0.0-7.0 | 19.4-50.0 | 2.2-19.6 |
FS | |||
No. of pairs tested | 10 | 29 | |
No. of measured reciprocal connections | 4 | 2 | |
Measured reciprocity, % | 40.0 | 6.9 | |
Expected reciprocity, % | 30.3 | 9.2 | |
Confidence interval, % | 10.0-60.0 | 0.0-17.2 | |
NFS | |||
No. of pairs tested | 12 | ||
No. of measured reciprocal connections | 3 | ||
Measured reciprocity, % | 25.0 | ||
Expected reciprocity, % | 14.5 | ||
Confidence interval, % | 0.0-33.3 |
The probability of finding reciprocal synaptic connections between pairs of neurons measured experimentally was not different compared with the expected probability of reciprocal connections in a network with randomly assigned connectivity. All values of measured reciprocity were inside the confidence intervals computed for the neuron type pairing. The confidence interval denotes the range of values for which measured reciprocity would not be significantly different from the expected reciprocity (P > 0.05) given the limited sample size.
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|