TABLE 1.
Morphology of NIV motoneurons
Soma Diameter, μm | Aspect Ratio | No. of Primary Dendrites | Mean Primary Dendrite Diameter, μm | Ratio (S:D) |
---|---|---|---|---|
16.5 | 2.6 | 3 | 2.2 ± 0.2 | 7.4 |
22.4 | 1.8 | 4 | 3.3 ± 0.5 | 6.8 |
24.4 | 2.0 | 3 | 4.6 ± 0.6 | 5.4 |
20.9 | 1.5 | 4 | 4.1 ± 0.6 | 5.1 |
24.0 | 1.2 | 3 | 3.6 ± 0.2 | 6.7 |
25.1 | 1.5 | 4 | 4.4 ± 0.9 | 5.7 |
25.0 | 2.8 | 3 | 3.6 ± 1.2 | 6.9 |
19.6 | 2.4 | 4 | 4.8 ± 0.9 | 4.1 |
-
S:D is the ratio of the soma diameter (S) to the mean primary dendrite diameter (D). Values are means±SE.