Single (59) | Tonic (46) | Initial Burst (28) | ANOVA (P) | |
---|---|---|---|---|
Membrane potential, mV | −62.8 ± 1.1 | −63.5 ± 1.0 | −61.5 ± 1.1 | 0.52 |
Resistance, MΩ | 424 ± 35* | 721 ± 48 | 618 ± 69 | <0.0001 |
τm, ms | 16.3 ± 1.2* | 30.3 ± 2.0 | 28.1 ± 2.8 | <0.0001 |
Capacitance, pF | 46.2 ± 3.8 | 48.9 ± 3.9 | 51.6 ± 5.5 | 0.69 |
Rheobase, pA | 135 ± 12* | 65 ± 5 | 72 ± 11 | <0.0001 |
Maximum firing frequency, s-1 | N/A | 38.6 ± 2.1 | 33.1 ± 2.6 | 0.34 |
Spike height, mV | 45.3 ± 1.6 | 53.5 ± 2.4 | 47.2 ± 3.5 | <0.05 |
Voltage threshold, mV | −43.8 ± 1.2 | −44.5 ± 1.2 | −47.6 ± 1.6 | 0.17 |
-
Values are means ± SE. Number of cells in parentheses.
-
↵* Significantly different from both tonic and initial burst.