Overview of morphological properties
Fundus (n = 16–18) | Corpus (n = 16–19) | Antrum/pylorus (n = 12–14) | Duodenum (n = 15–19) | Caecum (n = 11–12) | |
---|---|---|---|---|---|
Soma volume (μm3) | 2944 ± 369*D,Ca | 3450 ± 354*Ca | 3208 ± 431*Ca | 4669 ± 407*F | 5238 ± 535*F,C,A/P |
Soma area (μm2) | 264 ± 19*C,D,Ca | 385 ± 29*F | 330 ± 21*Ca | 364 ± 23*F,Ca | 489 ± 46*F,A/P,D |
Soma diameter (μm) | 18.3 ± 0.64*C,D,Ca | 21.8 ± 0.85*F | 20.3 ± 0.66*Ca | 21.3 ± 0.71*F | 24.6 ± 1.24*F,A/P |
Form factor | 74 ± 4 | 80 ± 2 | 81 ± 2 | 80 ± 2 | 84 ± 2 |
No. of segments | 17.1 ± 1.3*D,Ca | 21.5 ± 1.0 | 18.0 ± 1.7 | 23.7 ± 1.8*F | 23.5 ± 2.3*F |
Branch order | 4.4 ± 0.4 | 5.0 ± 0.3 | 4.7 ± 0.3 | 5.2 ± 1.3 | 4.4 ± 0.4 |
Dendritic x plane (μm) | 317 ± 40 | 419 ± 44 | 404 ± 33 | 434 ± 36 | 417 ± 45 |
Dendritic y plane (μm) | 302 ± 33 | 344 ± 42 | 302 ± 39 | 312 ± 45 | 383 ± 49 |
Segment length (μm) | 113 ± 8 | 114 ± 5 | 106 ± 9 | 116 ± 8 | 117 ± 10 |
-
↵* The mean difference is significant at the 0.05 level vs. fundus (F), corpus (C), antrum/pylorus (A/P), duodenum (D) or caecum (Ca). Since not all the cells were used for all the measures, the range of n values have been quoted. For example, although cells with obviously truncated dendritic trees were excluded from this study, some cells had extensive, but incomplete, dendritic arbors. For such neurones, values related to the number of segments, branch order and length of dendritic plane were excluded.