Action Potential Width at Half Height (ms) | Action Potential Maximal Rate of Fall (V/s) | Ratio of Rate of Rise/Rate of Fall | |
---|---|---|---|
RSC (n = 37) | 0.77 ± 0.19 [0.56–1.33] | 89 ± 25 [33–145] | 0.269 ± 0.060 [0.154–0.377] |
RSTS (n = 54) | 0.50 ± 0.16 [0.18–0.80] | 148 ± 67 [64–358] | 0.433 ± 0.145 [0.180–0.836] |
CH1 (n = 22) | 0.34 ± 0.10 [0.17–0.50] | — | 0.574 ± 0.109 [0.350–0.732] |
CH2 (n = 9) | 0.25 ± 0.06 [0.14–0.32] | — | 0.686 ± 0.125 [0.458–0.828] |
IB1 (n = 20) | 0.44 ± 0.07 [0.28–0.56] | 155 ± 41 [99–282] | 0.416 ± 0.096 [0.289–0.619] |
IB2 (n = 30) | 0.64 ± 0.10 [0.49–0.96] | 123 ± 37 [57–214] | 0.346 ± 0.113 [0.191–0.697] |
IB3 (n = 15) | 0.75 ± 0.12 [0.54–0.92] | 99 ± 26 [65–146] | 0.257 ± 0.069 [0.152–0.364] |
-
Values are mean ± SD and [minimum–maximum].