AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Local circuit properties underlying cortical reorganization.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Hickmott PW; Merzenich MM
J. Neurophysiol., 2002


Table 2.

Quantification of response parameters in neurons at original border sites

Control Normal Acute 7 Day 14 Day 28 Day
PSP peak amplitude CB, mV 24.1 ± 2.7 (11) 21.5 ± 2.7 (18) 32.9 ± 3.62-a 2-b (9) 29.2 ± 4.02-b (9) 30.0 ± 3.72-b (9) 31.0 ± 4.02-a 2-b (9)
PSP peak amplitude NCB, mV 24.6 ± 1.8 26.6 ± 2.5 31.8 ± 3.8 29.7 ± 3.8 30.3 ± 3.7 31.6 ± 3.6
PSP threshold CB, μA 25.7 ± 4.0 30.3 ± 3.5 41.7 ± 17.7 41.3 ± 16.3 48.3 ± 13.62-g 24.9 ± 4.5
PSP threshold NCB, μA 25.9 ± 3.7 14.5 ± 3.0 31.7 ± 9.2 33.8 ± 9.9 33.3 ± 8.82-g 21.1 ± 5.5
PSP latency CB, ms 2.4 ± 0.11 2.6 ± 0.13 2.6 ± 0.27 2.3 ± 0.16 2.3 ± 0.14 2.5 ± 0.14
PSP latency NCB, ms 2.4 ± 0.14 2.6 ± 0.13 2.5 ± 0.22 2.3 ± 0.12 2.3 ± 0.14 2.6 ± 0.14
IPSP peak amplitude CB, mV 4.6 ± 0.33 (11) 9.2 ± 1.62-b (8) 9.1 ± 0.972-b (9) 10.7 ± 1.72-b 2-g (8) 5.5 ± 0.582-c 2-d 2-e (9)
IPSP peak amplitude NCB, mV 5.3 ± 0.44 9.8 ± 1.32-b 9.4 ± 1.02-b 11.0 ± 1.62-b 2-g 5.6 ± 0.782-c 2-d 2-e
IPSP t1/2 CB, ms 121.3 ± 15.9 156.1 ± 13.0 180.6 ± 20.22-b 159.7 ± 28.02-f 241.3 ± 27.22-b 2-c
IPSP t1/2 NCB, ms 159.8 ± 17.3 189.1 ± 19.12-g 185.9 ± 16.5 149.1 ± 26.9 218.6 ± 25.5
IPSP threshold CB, μA 25.3 ± 6.7 27.9 ± 6.2 28.6 ± 6.0 36.8 ± 11.3 36.3 ± 9.3
IPSP threshold NCB, μA 21.7 ± 7.2 24.3 ± 6.4 28.6 ± 5.7 34.1 ± 9.72-g 33.7 ± 8.0
IPSP latency CB, ms 2.8 ± 0.33 2.7 ± 0.12 2.6 ± 0.18 2.7 ± 0.24 2.8 ± 0.23
IPSP latency NCB, ms 2.7 ± 0.3 2.6 ± 0.12 2.5 ± 0.21 2.8 ± 0.22 2.8 ± 0.20
  • Values are means ± SE with number of neurons in parentheses. Data categories are as in Table 1 and Figs. 5 and6.

  • F2-a  Significantly different from control,P < 0.05.

  • F2-b  Significantly different from normal, P < 0.05.

  • F2-c  Significantly different from acute,P < 0.05.

  • F2-d  Significantly different from 7 day, P < 0.05.

  • F2-e  Significantly different from 14 day,P < 0.05.

  • F2-f  Significantly different from 28 day, P < 0.05.

  • F2-g  Significantly different from corresponding value at reorganized border, P < 0.05.


Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source