Saline | Cocaine | |
---|---|---|
3 d of withdrawal | ||
Number of neurons | 20 | 21 |
Current to generate Ca2+ spikes (nA) | 0.63 ± 0.05 | 0.65 ± 0.03 |
Spike threshold (mV) | −20.19 ± 0.67 | −20.54 ± 0.81 |
Spike amplitude (mV) | 64.02 ± 0.96 | 64.74 ± 0.93 |
Spike duration — one-half amplitude (ms) | 697 ± 43 | 808 ± 26* |
Spike duration, step 1 (ms) | 1349 ± 125 | 1938 ± 131* |
Spike duration, step 2 (ms) | 681 ± 95 | 640 ± 101 |
Whole spike duration (ms) | 2002 ± 147 | 2578 ± 89* |
Spike area, step 1 | 110,629 ± 9616 | 151,601 ± 8310* |
Spike area, step 2 | 18,209 ± 2853 | 16,855 ± 3088 |
Whole spike area | 126,230 ± 9946 | 168,456 ± 6849* |
2-3 weeks of withdrawal | ||
Number of neurons | 15 | 12 |
Current to generate Ca2+ spikes (nA) | 0.46 ± 0.04 | 0.41 ± 0.02 |
Spike threshold (mV) | −22.73 ± 0.75 | −23.69 ± 0.73 |
Spike amplitude (mV) | 69.03 ± 1.27 | 75.15 ± 1.05* |
Spike duration — one-half amplitude (ms) | 695 ± 60 | 885 ± 46* |
Spike duration, step 1 (ms) | 1282 ± 141 | 1661 ± 68* |
Spike duration, step 2 (ms) | 664 ± 50 | 787 ± 71 |
Whole spike duration (ms) | 1945 ± 163 | 2448 ± 83* |
Spike area, step 1 | 103,047 ± 11,061 | 137,542 ± 5756* |
Spke area, step 2 | 17,084 ± 1897 | 20,494 ± 2405 |
Whole spike area | 120,131 ± 11,640 | 158,036 ± 5542* |
-
The properties of Ca2+ plateau potentials, measured by whole-cell current-clamp recordings, of mPFC pyramidal neurons from brain slices from saline- and cocaine-pretreated rats are shown. Values represent the mean ± SEM for the number of neurons indicated (*p<0.05; Student's t test compared with the saline group).