Article: A GABAergic, strongly inhibitory projection to a thalamic nucleus in the zebra finch song system.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Luo M; Perkel DJ J. Neurosci., 1999
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| ElectrodeType | Sharp |
| RecTemp | 22.0 - 25.0 |
| Species | Songbirds |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| AnimalAge | 120.0 |
| internal_0_Mg | 2.0 |
| internal_0_Na | 8.9 |
| internal_0_K | 120.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 2.0 |
| internal_0_EGTA | 10.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 8.0 |
| external_0_Mg | 1.3 |
| external_0_Na | 27.2 |
| external_0_K | 1.3 |
| external_0_Cl | 8.9 |
| external_0_Ca | 2.5 |
| external_0_glucose | 11.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 3261 | A GABAergic, strongly inhibitory projection to a thalamic nucleus in the zebra finch song system. | Luo M; Perkel DJ | J. Neurosci. | 1999 | False | 7 | Patrick Savage, | 0 |