Article: Exogenous brain-derived neurotrophic factor rescues synaptic dysfunction in Mecp2-null mice.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Kline DD; Ogier M; Kunze DL; Katz DM J. Neurosci., 2010
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Mice |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| RecTemp | 31.0 - 33.0 |
| AnimalAge | 35.0 - 48.0 |
| Strain | C57BL |
| ExternalSolution | 5.0 |
| InternalSolution | 5.0 |
| JxnPotential | Unreported |
| Strain | BALB C |
| internal_0_pH | 7.3 |
| internal_0_Mg | 3.0 |
| internal_0_Na | 10.2 |
| internal_0_K | 130.0 |
| internal_0_GTP | 0.2 |
| internal_0_ATP | 2.0 |
| internal_0_EGTA | 11.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 14.0 |
| internal_0_Ca | 1.0 |
| external_0_pH | 7.4 |
| external_0_Mg | 1.2 |
| external_0_Na | 151.2 |
| external_0_K | 3.0 |
| external_0_Cl | 132.0 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 1803 | Exogenous brain-derived neurotrophic factor rescues synaptic dysfunction in Mecp2-null mice. | Kline DD; Ogier M; Kunze DL; Katz DM | J. Neurosci. | 2010 | False | 8 | Kerrie Tsigounis, Shreejoy Tripathy, Ryan Sefidpour, | 2 |
| 1802 | Exogenous brain-derived neurotrophic factor rescues synaptic dysfunction in Mecp2-null mice. | Kline DD; Ogier M; Kunze DL; Katz DM | J. Neurosci. | 2010 | False | 0 | None |