Article: Blockade of neuronal activity during hippocampal development produces a chronic focal epilepsy in the rat.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Galvan CD; Hrachovy RA; Smith KL; Swann JW J. Neurosci., 2000
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Hippocampus CA3 pyramidal cell | input resistance (MΩ) | 180.0 ± 21.0 (4) | 180.0 (MΩ) | Data Table | |
| Hippocampus CA3 pyramidal cell | resting membrane potential (mV) | -65.0 ± 4.2 (4) | -65.0 (mV) | Data Table | |
| Hippocampus CA3 pyramidal cell | spike amplitude (mV) | 73.9 ± 2.7 (4) | 73.9 (mV) | Data Table | |
| Hippocampus CA3 pyramidal cell | spike half-width | 1.3 ± 0.01 (4) | 1.3 (ms) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 32.0 |
| AnimalAge | 25.0 - 60.0 |
| Strain | Wistar |
| PrepType | in vitro |
| ElectrodeType | Patch-clamp |
| Species | Rats |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| JxnPotential | Unreported |
| internal_0_pH | 7.25 |
| internal_0_Mg | 2.0 |
| internal_0_K | 140.0 |
| internal_0_EGTA | 10.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 24.0 |
| external_0_Mg | 1.5 |
| external_0_Na | 150.0 |
| external_0_K | 3.5 |
| external_0_Cl | 129.25 |
| external_0_Ca | 1.5 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 3178 | Blockade of neuronal activity during hippocampal development produces a chronic focal epilepsy in the rat. | Galvan CD; Hrachovy RA; Smith KL; Swann JW | J. Neurosci. | 2000 | False | 4 | Shreejoy Tripathy, Patrick Savage, Ryan Sefidpour, | 2 |
| 3177 | Blockade of neuronal activity during hippocampal development produces a chronic focal epilepsy in the rat. | Galvan CD; Hrachovy RA; Smith KL; Swann JW | J. Neurosci. | 2000 | False | 0 | None |