Article: Increased spike broadening and slow afterhyperpolarization in CA1 pyramidal cells of streptozotocin-induced diabetic rats.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Kamal A; Artola A; Biessels GJ; Gispen WH; Ramakers GM Neuroscience, 2003
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Hippocampus CA1 pyramidal cell | input resistance (MΩ) | 32.731 (25) | 32.73 (MΩ) | Data Table | |
| Hippocampus CA1 pyramidal cell | membrane time constant (ms) | 8.0 (25) | 8.0 (ms) | Data Table | |
| Hippocampus CA1 pyramidal cell | resting membrane potential (mV) | -71.931 (53) | -71.93 (mV) | Data Table | |
| Hippocampus CA1 pyramidal cell | spike amplitude (mV) | 91.642 | 91.64 (mV) | Data Table | |
| Hippocampus CA1 pyramidal cell | spike width (ms) | 1.8 | 1.8 (ms) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| PrepType | in vitro |
| Strain | Wistar |
| ElectrodeType | Sharp |
| AnimalWeight | 300.0 - 350.0 |
| RecTemp | 30.0 |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| JxnPotential | Unreported |
| internal_0_pH | 7.5 |
| internal_0_K | 2000.0 |
| external_0_Mg | 1.3 |
| external_0_Na | 144.0 |
| external_0_K | 4.5 |
| external_0_Cl | 132.3 |
| external_0_Ca | 2.5 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 23111 | Increased spike broadening and slow afterhyperpolarization in CA1 pyramidal cells of streptozotocin-induced diabetic rats. | Kamal A; Artola A; Biessels GJ; Gispen WH; Ramakers GM | Neuroscience | 2003 | False | 5 | Shreejoy Tripathy, Patrick Savage, Athanasios Kritharis, | 2 |