Article: Modulation of BK channels contributes to activity-dependent increase of excitability through MTORC1 activity in CA1 pyramidal cells of mouse hippocampus.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Springer SJ; Burkett BJ; Schrader LA Front Cell Neurosci, 2014
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| ExternalSolution | 5.0 |
| InternalSolution | 5.0 |
| Species | Mice |
| Strain | Other |
| JxnPotential | Unreported |
| AnimalAge | 21.0 - 49.0 |
| RecTemp | 32.0 |
| internal_0_Mg | 8.0 |
| internal_0_Na | 32.0 |
| internal_0_K | 140.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 4.0 |
| internal_0_EGTA | 0.2 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 24.0 |
| external_0_pH | 7.4 |
| external_0_Mg | 1.0 |
| external_0_Na | 151.25 |
| external_0_K | 2.5 |
| external_0_Cl | 133.5 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 27524 | Modulation of BK channels contributes to activity-dependent increase of excitability through MTORC1 activity in CA1 pyramidal cells of mouse hippocampus. | Springer SJ; Burkett BJ; Schrader LA | Front Cell Neurosci | 2014 | False | 5 | Shreejoy Tripathy, James liu, | 1 |