Article: Optogenetic inhibition of chemically induced hypersynchronized bursting in mice.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Berglind F; Ledri M; Sørensen AT; Nikitidou L; Melis M; Bielefeld P; Kirik D; Deisseroth K; Andersson M; Kokaia M Neurobiol. Dis., 2014
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Hippocampus CA3 pyramidal cell | input resistance (MΩ) | 214.5 | 214.5 (MΩ) | Data Table | |
| Hippocampus CA3 pyramidal cell | resting membrane potential (mV) | -79.9 | -79.9 (mV) | Data Table | |
| Hippocampus CA3 pyramidal cell | rheobase (pA) | 297.2 | 297.2 (pA) | Data Table | |
| Hippocampus CA3 pyramidal cell | spike amplitude (mV) | 85.6 | 85.6 (mV) | Data Table | |
| Hippocampus CA3 pyramidal cell | spike half-width (ms) | 1.1 | 1.1 (ms) | Data Table | |
| Hippocampus CA3 pyramidal cell | spike threshold (mV) | -37.2 | -37.2 (mV) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Mice |
| ElectrodeType | Patch-clamp |
| ExternalSolution | 5.0 |
| InternalSolution | 5.0 |
| Strain | Other |
| PrepType | in vitro |
| JxnPotential | Unreported |
| AnimalAge | 49.0 - 70.0 |
| RecTemp | 32.0 |
| internal_0_pH | 7.3 |
| internal_0_Mg | 2.0 |
| internal_0_Na | 8.9 |
| internal_0_K | 145.2 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 2.0 |
| internal_0_EGTA | 0.2 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 20.5 |
| external_0_pH | 7.4 |
| external_0_Mg | 1.3 |
| external_0_Na | 146.25 |
| external_0_K | 2.5 |
| external_0_Cl | 126.5 |
| external_0_Ca | 2.5 |
| external_0_glucose | 25.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 48121 | Optogenetic inhibition of chemically induced hypersynchronized bursting in mice. | Berglind F; Ledri M; Sørensen AT; Nikitidou L; Melis M; Bielefeld P; Kirik D; Deisseroth K; Andersson M; Kokaia M | Neurobiol. Dis. | 2014 | False | 6 | Patrick Savage, Brenna Li, | 1 |
| 48122 | Optogenetic inhibition of chemically induced hypersynchronized bursting in mice. | Berglind F; Ledri M; Sørensen AT; Nikitidou L; Melis M; Bielefeld P; Kirik D; Deisseroth K; Andersson M; Kokaia M | Neurobiol. Dis. | 2014 | False | 0 | None | |
| 48123 | Optogenetic inhibition of chemically induced hypersynchronized bursting in mice. | Berglind F; Ledri M; Sørensen AT; Nikitidou L; Melis M; Bielefeld P; Kirik D; Deisseroth K; Andersson M; Kokaia M | Neurobiol. Dis. | 2014 | False | 0 | None |