Article: A slow transient potassium current expressed in a subset of neurosecretory neurons of the hypothalamic paraventricular nucleus.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Luther JA; Halmos KC; Tasker JG J. Neurophysiol., 2000
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Paraventricular hypothalamic nucleus neurons | Weakly rectifying paraventricular hypothalamic Type I putative magnocellular neurosecretory cells | firing frequency (Hz*) | 37.0 ± 5.5 (53) | 37.0 (Hz) | Data Table |
Paraventricular hypothalamic nucleus neurons | Strongly rectifying paraventricular hypothalamic Type I putative magnocellular neurosecretory cells | firing frequency (Hz*) | 18.7 ± 4.6 (33) | 18.7 (Hz) | Data Table |
Paraventricular hypothalamic nucleus neurons | Weakly rectifying paraventricular hypothalamic Type I putative magnocellular neurosecretory cells | first spike latency (ms*) | 89.7 ± 8.8 (53) | 89.7 (ms) | Data Table |
Paraventricular hypothalamic nucleus neurons | Strongly rectifying paraventricular hypothalamic Type I putative magnocellular neurosecretory cells | first spike latency (ms*) | 184.9 ± 15.7 (33) | 184.9 (ms) | Data Table |
Paraventricular hypothalamic nucleus neurons | Strongly rectifying paraventricular hypothalamic Type I putative magnocellular neurosecretory cells | input resistance (MΩ) | 966.5 ± 60.4 (33) | 966.5 (MΩ) | Data Table |
Paraventricular hypothalamic nucleus neurons | Weakly rectifying paraventricular hypothalamic Type I putative magnocellular neurosecretory cells | input resistance (MΩ) | 1110.9 ± 66.9 (53) | 1110.9 (MΩ) | Data Table |
Paraventricular hypothalamic nucleus neurons | Weakly rectifying paraventricular hypothalamic Type I putative magnocellular neurosecretory cells | resting membrane potential (mV) | -57.5 ± 1.3 (53) | -57.5 (mV) | Data Table |
Paraventricular hypothalamic nucleus neurons | Strongly rectifying paraventricular hypothalamic Type I putative magnocellular neurosecretory cells | resting membrane potential (mV) | -61.6 ± 2.2 (33) | -61.6 (mV) | Data Table |
Paraventricular hypothalamic nucleus neurons | Weakly rectifying paraventricular hypothalamic Type I putative magnocellular neurosecretory cells | rheobase (pA**) | 15.4 ± 2.4 (53) | 15.4 (pA) | Data Table |
Paraventricular hypothalamic nucleus neurons | Strongly rectifying paraventricular hypothalamic Type I putative magnocellular neurosecretory cells | rheobase (pA**) | 58.5 ± 13.2 (33) | 58.5 (pA) | Data Table |
Paraventricular hypothalamic nucleus neurons | Weakly rectifying paraventricular hypothalamic Type I putative magnocellular neurosecretory cells | spike amplitude (mV) | 72.7 ± 1.3 (53) | 72.7 (mV) | Data Table |
Paraventricular hypothalamic nucleus neurons | Strongly rectifying paraventricular hypothalamic Type I putative magnocellular neurosecretory cells | spike amplitude (mV) | 76.0 ± 1.6 (33) | 76.0 (mV) | Data Table |
Metadata values
Experimental condition | Value |
---|---|
Species | Rats |
ElectrodeType | Patch-clamp |
PrepType | in vitro |
Strain | Sprague-Dawley |
AnimalAge | 21.0 - 40.0 |
RecTemp | 29.0 - 30.0 |
JxnPotential | Corrected |
JxnOffset | 11.0 |
InternalSolution | 5.0 |
ExternalSolution | 5.0 |
internal_0_pH | 7.2 |
internal_0_Mg | 1.0 |
internal_0_Na | 1.0 |
internal_0_K | 130.0 |
internal_0_GTP | 0.5 |
internal_0_ATP | 2.0 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 5.0 |
internal_0_Ca | 1.0 |
external_0_pH | 7.3 |
external_0_Mg | 1.3 |
external_0_Na | 144.65 |
external_0_K | 3.0 |
external_0_HEPES | 2.0 |
external_0_Cl | 147.8 |
external_0_Ca | 2.4 |
external_0_glucose | 11.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
1076 | A slow transient potassium current expressed in a subset of neurosecretory neurons of the hypothalamic paraventricular nucleus. | Luther JA; Halmos KC; Tasker JG | J. Neurophysiol. | 2000 | False | 6 | Shreejoy Tripathy, Brenna Li, Ryan Sefidpour, | 3 |