Article: Activation of nicotinic acetylcholine receptors enhances a slow calcium-dependent potassium conductance and reduces the firing of stratum oriens interneurons.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Griguoli M; Scuri R; Ragozzino D; Cherubini E Eur. J. Neurosci., 2009
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Other | Hippocampus CA1 stratum oriens clustered spiking interneuron | cell capacitance (pF) | 55.3 ± 4.1 (5) | 55.3 (pF) | Data Table |
Other | Hippocampus CA1 stratum oriens regular spiking interneuron | cell capacitance (pF) | 52.0 ± 1.6 (108) | 52.0 (pF) | Data Table |
Other | Hippocampus CA1 stratum oriens irregular spiking interneuron | cell capacitance (pF) | 59.0 ± 4.0 (26) | 59.0 (pF) | Data Table |
Other | Hippocampus CA1 stratum oriens irregular spiking interneuron | input resistance (MΩ) | 197.0 ± 26.0 (26) | 197.0 (MΩ) | Data Table |
Other | Hippocampus CA1 stratum oriens regular spiking interneuron | input resistance (MΩ) | 305.0 ± 23.0 (108) | 305.0 (MΩ) | Data Table |
Other | Hippocampus CA1 stratum oriens clustered spiking interneuron | input resistance (MΩ) | 203.0 ± 24.0 (5) | 203.0 (MΩ) | Data Table |
Other | Hippocampus CA1 stratum oriens irregular spiking interneuron | resting membrane potential (mV) | -66.0 ± 1.1 (26) | -66.0 (mV) | Data Table |
Other | Hippocampus CA1 stratum oriens clustered spiking interneuron | resting membrane potential (mV) | -64.1 ± 2.8 (5) | -64.1 (mV) | Data Table |
Other | Hippocampus CA1 stratum oriens regular spiking interneuron | resting membrane potential (mV) | -66.0 ± 0.3 (108) | -66.0 (mV) | Data Table |
Other | Hippocampus CA1 stratum oriens regular spiking interneuron | spike amplitude (mV) | 71.0 ± 1.1 (108) | 71.0 (mV) | Data Table |
Other | Hippocampus CA1 stratum oriens irregular spiking interneuron | spike amplitude (mV) | 66.0 ± 2.2 (26) | 66.0 (mV) | Data Table |
Other | Hippocampus CA1 stratum oriens clustered spiking interneuron | spike amplitude (mV) | 61.4 ± 8.8 (5) | 61.4 (mV) | Data Table |
Other | Hippocampus CA1 stratum oriens clustered spiking interneuron | spike half-width (ms) | 0.67 ± 0.1 (5) | 0.67 (ms) | Data Table |
Other | Hippocampus CA1 stratum oriens regular spiking interneuron | spike half-width (ms) | 0.76 ± 0.02 (108) | 0.76 (ms) | Data Table |
Other | Hippocampus CA1 stratum oriens irregular spiking interneuron | spike half-width (ms) | 0.78 ± 0.05 (26) | 0.78 (ms) | Data Table |
Metadata values
Experimental condition | Value |
---|---|
Species | Mice |
ElectrodeType | Patch-clamp |
PrepType | in vitro |
AnimalAge | 14.0 - 21.0 |
RecTemp | 33.0 - 34.0 |
InternalSolution | 5.0 |
ExternalSolution | 5.0 |
Strain | GIN |
JxnPotential | Corrected |
JxnOffset | 15.1 |
internal_0_pH | 7.25 |
internal_0_Na | 4.8 |
internal_0_K | 145.0 |
internal_0_GTP | 0.4 |
internal_0_ATP | 2.0 |
internal_0_EGTA | 0.5 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 10.0 |
external_0_pH | 7.35 |
external_0_Mg | 1.3 |
external_0_Na | 156.2 |
external_0_K | 3.5 |
external_0_Cl | 140.1 |
external_0_Ca | 2.0 |
external_0_glucose | 25.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
18130 | Activation of nicotinic acetylcholine receptors enhances a slow calcium-dependent potassium conductance and reduces the firing of stratum oriens interneurons. | Griguoli M; Scuri R; Ragozzino D; Cherubini E | Eur. J. Neurosci. | 2009 | False | 5 | Shreejoy Tripathy, Ryan Sefidpour, Dmitry Tebaykin, | 6 |