Article: Compartmental models of rat cerebellar Purkinje cells based on simultaneous somatic and dendritic patch-clamp recordings.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Roth A; Häusser M J. Physiol. (Lond.), 2001
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Cerebellum Purkinje cell | cell surface area | 25768.0 | 25768.0 (m) | Data Table | |
Cerebellum Purkinje cell | cell surface area | 15786.0 | 15786.0 (m) | Data Table | |
Cerebellum Purkinje cell | cell surface area | 40821.0 | 40821.0 (m) | Data Table | |
Cerebellum Purkinje cell | cell surface area | 11788.0 | 11788.0 (m) | Data Table |
Metadata values
Experimental condition | Value |
---|---|
RecTemp | 23.0 ± 1.0 |
AnimalAge | 12.0 - 21.0 |
Strain | Wistar |
PrepType | in vitro |
ElectrodeType | Patch-clamp |
Species | Rats |
ExternalSolution | 5.0 |
InternalSolution | 5.0 |
JxnPotential | Not corrected |
internal_0_pH | 7.3 |
internal_0_Mg | 4.0 |
internal_0_Na | 8.0 |
internal_0_K | 120.0 |
internal_0_ATP | 4.0 |
internal_0_EGTA | 10.0 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 28.0 |
external_0_Mg | 1.0 |
external_0_Na | 151.25 |
external_0_K | 2.5 |
external_0_Cl | 133.5 |
external_0_Ca | 2.0 |
external_0_glucose | 25.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
7753 | Compartmental models of rat cerebellar Purkinje cells based on simultaneous somatic and dendritic patch-clamp recordings. | Roth A; Häusser M | J. Physiol. (Lond.) | 2001 | False | 2 | 0 | |
7752 | Compartmental models of rat cerebellar Purkinje cells based on simultaneous somatic and dendritic patch-clamp recordings. | Roth A; Häusser M | J. Physiol. (Lond.) | 2001 | False | 1 | Patrick Savage, | 1 |
7754 | Compartmental models of rat cerebellar Purkinje cells based on simultaneous somatic and dendritic patch-clamp recordings. | Roth A; Häusser M | J. Physiol. (Lond.) | 2001 | False | 1 | 0 | |
7755 | Compartmental models of rat cerebellar Purkinje cells based on simultaneous somatic and dendritic patch-clamp recordings. | Roth A; Häusser M | J. Physiol. (Lond.) | 2001 | False | 0 | None |