Article: Dichotomous cellular properties of mouse orexin/hypocretin neurons.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Schöne C; Venner A; Knowles D; Karnani MM; Burdakov D J. Physiol. (Lond.), 2011
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Other | Hypothalamus orexin-expressing cell with depolarizing post-inhibitory rebound | cell capacitance | 26.71 | 26.71 (pF) | Data Table |
Other | Hypothalamus orexin-expressing cell with hyperpolarizing post-inhibitory rebound | cell capacitance | 34.93 | 34.93 (pF) | Data Table |
Other | Hypothalamus orexin-expressing cell with depolarizing post-inhibitory rebound | cell surface area | 9670.0 | 9670.0 (m) | Data Table |
Other | Hypothalamus orexin-expressing cell with hyperpolarizing post-inhibitory rebound | cell surface area | 10080.0 | 10080.0 (m) | Data Table |
Other | Hypothalamus orexin-expressing cell with depolarizing post-inhibitory rebound | input resistance | 949.5 | 949.5 (MΩ) | Data Table |
Other | Hypothalamus orexin-expressing cell with hyperpolarizing post-inhibitory rebound | input resistance | 1199.0 | 1199.0 (MΩ) | Data Table |
Other | Hypothalamus orexin-expressing cell with depolarizing post-inhibitory rebound | spike half-width | 3.3 | 3.3 (ms) | Data Table |
Other | Hypothalamus orexin-expressing cell with hyperpolarizing post-inhibitory rebound | spike half-width | 2.52 | 2.52 (ms) | Data Table |
Other | Hypothalamus orexin-expressing cell with hyperpolarizing post-inhibitory rebound | spontaneous firing rate | 9.53 | 9.53 (Hz) | Data Table |
Other | Hypothalamus orexin-expressing cell with depolarizing post-inhibitory rebound | spontaneous firing rate | 9.05 | 9.05 (Hz) | Data Table |
Metadata values
Experimental condition | Value |
---|---|
Species | Mice |
ElectrodeType | Patch-clamp |
PrepType | in vitro |
RecTemp | 37.0 |
Strain | Other |
AnimalAge | 14.0 - 28.0 |
InternalSolution | 5.0 |
ExternalSolution | 5.0 |
JxnPotential | Unreported |
internal_0_Mg | 2.0 |
internal_0_Na | 2.0 |
internal_0_K | 140.0 |
internal_0_ATP | 5.0 |
internal_0_EGTA | 0.1 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 136.0 |
external_0_Mg | 2.0 |
external_0_Na | 147.2 |
external_0_K | 2.5 |
external_0_Cl | 135.5 |
external_0_Ca | 2.0 |
external_0_glucose | 1.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
9226 | Dichotomous cellular properties of mouse orexin/hypocretin neurons. | Schöne C; Venner A; Knowles D; Karnani MM; Burdakov D | J. Physiol. (Lond.) | 2011 | False | 5 | Shreejoy Tripathy, Brenna Li, Ryan Sefidpour, | 4 |