Article: Augmented Inhibition from Cannabinoid-Sensitive Interneurons Diminishes CA1 Output after Traumatic Brain Injury.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Johnson BN; Palmer CP; Bourgeois EB; Elkind JA; Putnam BJ; Cohen AS Front Cell Neurosci, 2014
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Hippocampus CA1 pyramidal cell | input resistance (MΩ) | 182.0 ± 10.0 (12) | 182.0 (MΩ) | Data Table | |
Hippocampus CA1 pyramidal cell | other (mV) | -66.2 ± 1.3 (13) | -- | Data Table | |
Hippocampus CA1 pyramidal cell | resting membrane potential (mV) | -67.5 ± 1.4 (13) | -67.5 (mV) | Data Table | |
Hippocampus CA1 pyramidal cell | spike threshold (mV) | -60.5 ± 1.4 (12) | -60.5 (mV) | Data Table |
Metadata values
Experimental condition | Value |
---|---|
ElectrodeType | Patch-clamp |
PrepType | in vitro |
JxnPotential | Corrected |
InternalSolution | 5.0 |
ExternalSolution | 5.0 |
Species | Mice |
Strain | C57BL |
AnimalAge | 42.0 - 70.0 |
RecTemp | 27.0 - 30.0 |
JxnOffset | -14.5 |
internal_0_Mg | 4.0 |
internal_0_Na | 2.5 |
internal_0_K | 147.5 |
internal_0_GTP | 0.5 |
internal_0_ATP | 2.0 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 9.0 |
external_0_Na | 157.25 |
external_0_K | 3.0 |
external_0_Cl | 137.0 |
external_0_Ca | 1.0 |
external_0_glucose | 10.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
27509 | Augmented Inhibition from Cannabinoid-Sensitive Interneurons Diminishes CA1 Output after Traumatic Brain Injury. | Johnson BN; Palmer CP; Bourgeois EB; Elkind JA; Putnam BJ; Cohen AS | Front Cell Neurosci | 2014 | False | 4 | Shreejoy Tripathy, James liu, | 1 |