Article: Specificity of synaptic connectivity between layer 1 inhibitory interneurons and layer 2/3 pyramidal neurons in the rat neocortex.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Wozny C; Williams SR Cereb. Cortex, 2011
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Other | somatosensory neocortex layer 1 burst-spiking cells | adaptation ratio | 0.09 ± 0.01 (34) | 0.09 (ratio) | Data Table |
Other | somatosensory neocortex layer 1 neurogliaform cells | adaptation ratio | 1.12 ± 0.04 (72) | 1.12 (ratio) | Data Table |
Other | somatosensory neocortex layer 1 fast-spiking cells | adaptation ratio | 0.93 ± 0.1 (23) | 0.93 (ratio) | Data Table |
Other | somatosensory neocortex layer 1 classical-accomodating cells | adaptation ratio | 0.5 ± 0.02 (137) | 0.5 (ratio) | Data Table |
Other | somatosensory neocortex layer 1 classical-accomodating cells | firing frequency (Hz) | 44.5 ± 4.2 (137) | 44.5 (Hz) | Data Table |
Other | somatosensory neocortex layer 1 burst-spiking cells | firing frequency (Hz) | 285.9 ± 11.3 (34) | 285.9 (Hz) | Data Table |
Other | somatosensory neocortex layer 1 neurogliaform cells | firing frequency (Hz) | 23.0 ± 1.6 (72) | 23.0 (Hz) | Data Table |
Other | somatosensory neocortex layer 1 fast-spiking cells | firing frequency (Hz) | 93.0 ± 12.5 (23) | 93.0 (Hz) | Data Table |
Other | somatosensory neocortex layer 1 neurogliaform cells | input resistance (MΩ) | 107.0 ± 3.0 (72) | 107.0 (MΩ) | Data Table |
Other | somatosensory neocortex layer 1 fast-spiking cells | input resistance (MΩ) | 87.0 ± 7.0 (23) | 87.0 (MΩ) | Data Table |
Other | somatosensory neocortex layer 1 classical-accomodating cells | input resistance (MΩ) | 166.0 ± 5.0 (137) | 166.0 (MΩ) | Data Table |
Other | somatosensory neocortex layer 1 burst-spiking cells | input resistance (MΩ) | 201.0 ± 15.0 (34) | 201.0 (MΩ) | Data Table |
Other | somatosensory neocortex layer 1 classical-accomodating cells | resting membrane potential (mV) | 67.3 ± 0.4 (137) | -67.3 (mV) | Data Table |
Other | somatosensory neocortex layer 1 burst-spiking cells | resting membrane potential (mV) | -69.2 ± 0.9 (34) | -69.2 (mV) | Data Table |
Other | somatosensory neocortex layer 1 neurogliaform cells | resting membrane potential (mV) | -73.4 ± 0.5 (72) | -73.4 (mV) | Data Table |
Other | somatosensory neocortex layer 1 fast-spiking cells | resting membrane potential (mV) | -72.0 ± 1.1 (23) | -72.0 (mV) | Data Table |
Other | somatosensory neocortex layer 1 neurogliaform cells | spike half-width (ms) | 0.48 ± 0.01 (72) | 0.48 (ms) | Data Table |
Other | somatosensory neocortex layer 1 fast-spiking cells | spike half-width (ms) | 0.28 ± 0.01 (23) | 0.28 (ms) | Data Table |
Other | somatosensory neocortex layer 1 classical-accomodating cells | spike half-width (ms) | 0.5 ± 0.01 (137) | 0.5 (ms) | Data Table |
Other | somatosensory neocortex layer 1 burst-spiking cells | spike half-width (ms) | 0.43 ± 0.01 (34) | 0.43 (ms) | Data Table |
Metadata values
Experimental condition | Value |
---|---|
Species | Rats |
ElectrodeType | Patch-clamp |
Strain | Rats, Wistar |
RecTemp | 34.0 - 36.0 |
PrepType | in vitro |
JxnPotential | Not corrected |
ExternalSolution | 5.0 |
InternalSolution | 5.0 |
AnimalAge | 24.0 - 36.0 |
internal_0_pH | 7.25 |
internal_0_Mg | 2.0 |
internal_0_Na | 11.3 |
internal_0_K | 135.0 |
internal_0_GTP | 0.3 |
internal_0_ATP | 2.0 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 11.0 |
external_0_Mg | 1.0 |
external_0_Na | 154.25 |
external_0_K | 3.0 |
external_0_Cl | 134.0 |
external_0_Ca | 2.0 |
external_0_glucose | 25.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
36099 | Specificity of synaptic connectivity between layer 1 inhibitory interneurons and layer 2/3 pyramidal neurons in the rat neocortex. | Wozny C; Williams SR | Cereb. Cortex | 2011 | False | 5 | Shreejoy Tripathy, Ryan Sefidpour, Athanasios Kritharis, | 2 |