Article: Mechanisms of lateral inhibition in the olfactory bulb: efficiency and modulation of spike-evoked calcium influx into granule cells.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Egger V; Svoboda K; Mainen ZF J. Neurosci., 2003
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Olfactory bulb (main) granule cell | input resistance | 810.0 ± 41.0 | 810.0 (MΩ) | User Submission () | |
| Olfactory bulb (main) granule cell | membrane time constant | 30.0 ± 3.6 | 30.0 (ms) | User Submission () | |
| Olfactory bulb (main) granule cell | resting membrane potential | -69.3 ± 0.9 | -69.3 (mV) | User Submission () |
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 21.0 |
| AnimalAge | 10.0 - 16.0 |
| Strain | Sprague-Dawley |
| PrepType | in vitro |
| ElectrodeType | Patch-clamp |
| Species | Rats |
| InternalSolution | 5.0 |
| JxnPotential | Unreported |
| JxnOffset | -5.0 |
| ExternalSolution | 5.0 |
| internal_0_pH | 7.2 |
| internal_0_Mg | 4.0 |
| internal_0_Na | 18.4 |
| internal_0_K | 130.0 |
| internal_0_GTP | 0.4 |
| internal_0_ATP | 4.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 8.0 |
| external_0_Mg | 1.0 |
| external_0_Na | 153.25 |
| external_0_K | 2.5 |
| external_0_Cl | 135.5 |
| external_0_Ca | 2.0 |
| external_0_glucose | 25.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|