Article: Synaptic drive to motoneurons during fictive swimming in the developing zebrafish.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Buss RR; Drapeau P J. Neurophysiol., 2001
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Other | Spinal cord motorneuron dorsal of central canal | resting membrane potential | -69.0 ± 1.0 | -69.0 (mV) | Data Table |
| Other | Spinal cord motorneuron dorsal of central canal | spike peak (mV) | -15.0 ± 3.0 | -15.0 (mV) | Data Table |
| Other | Spinal cord motorneuron dorsal of central canal | spike threshold (mV) | -41.0 ± 1.0 | -41.0 (mV) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| ElectrodeType | Patch-clamp |
| PrepType | in vivo |
| Species | Zebrafish |
| AnimalAge | 2.0 - 2.8 |
| InternalSolution | 5.0 |
| internal_1_pH | 7.2 |
| internal_1_Mg | 2.0 |
| internal_1_Na | 8.0 |
| internal_1_Cl | 20.0 |
| internal_1_K | 132.0 |
| internal_2_Na | 0.75 |
| Strain | Other |
| JxnPotential | Corrected |
| RecTemp | 22.0 |
| JxnOffset | -5.0 |
| ExternalSolution | 5.0 |
| internal_0_pH | 7.2 |
| internal_0_Mg | 2.0 |
| internal_0_Na | 8.0 |
| internal_0_K | 132.0 |
| internal_0_ATP | 4.0 |
| internal_0_EGTA | 10.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 20.0 |
| external_0_pH | 7.8 |
| external_0_Mg | 1.2 |
| external_0_Na | 134.0 |
| external_0_K | 2.9 |
| external_0_HEPES | 10.0 |
| external_0_Cl | 143.5 |
| external_0_Ca | 2.1 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 993 | Synaptic drive to motoneurons during fictive swimming in the developing zebrafish. | Buss RR; Drapeau P | J. Neurophysiol. | 2001 | False | 3 | Shreejoy Tripathy, Brenna Li, | 1 |
| 992 | Synaptic drive to motoneurons during fictive swimming in the developing zebrafish. | Buss RR; Drapeau P | J. Neurophysiol. | 2001 | False | 0 | None | |
| 994 | Synaptic drive to motoneurons during fictive swimming in the developing zebrafish. | Buss RR; Drapeau P | J. Neurophysiol. | 2001 | False | 0 | None |