Article: Delayed mesolimbic system alteration in a developmental animal model of schizophrenia.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Goto Y; O'Donnell P J. Neurosci., 2002
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Other | Nucleus Accumbens VH-Nucleus Accumbens neuron | firing frequency (Hz) | 1.58 ± 0.87 | 1.58 (Hz) | Data Table |
| Other | Nucleus Accumbens VH-Nucleus Accumbens neuron | firing frequency (Hz) | 2.61 ± 2.08 | 2.61 (Hz) | Data Table |
| Other | Nucleus Accumbens VH-Nucleus Accumbens neuron | firing frequency (Hz) | 0.51 | 0.51 (Hz) | Data Table |
| Other | Nucleus Accumbens VH-Nucleus Accumbens neuron | input resistance (MΩ) | 37.3 ± 16.1 | 37.3 (MΩ) | Data Table |
| Other | Nucleus Accumbens VH-Nucleus Accumbens neuron | input resistance (MΩ) | 44.5 ± 11.7 | 44.5 (MΩ) | Data Table |
| Other | Nucleus Accumbens VH-Nucleus Accumbens neuron | input resistance (MΩ) | 48.6 ± 16.5 | 48.6 (MΩ) | Data Table |
| Other | Nucleus Accumbens VH-Nucleus Accumbens neuron | membrane time constant (msec) | 6.7 ± 1.3 | 6.7 (ms) | Data Table |
| Other | Nucleus Accumbens VH-Nucleus Accumbens neuron | membrane time constant (msec) | 6.5 ± 2.4 | 6.5 (ms) | Data Table |
| Other | Nucleus Accumbens VH-Nucleus Accumbens neuron | membrane time constant (msec) | 6.5 ± 2.3 | 6.5 (ms) | Data Table |
| Other | Nucleus Accumbens VH-Nucleus Accumbens neuron | resting membrane potential | -62.8 ± 5.7 | -62.8 (mV) | Data Table |
| Other | Nucleus Accumbens VH-Nucleus Accumbens neuron | resting membrane potential | -75.1 ± 10.0 | -75.1 (mV) | Data Table |
| Other | Nucleus Accumbens VH-Nucleus Accumbens neuron | resting membrane potential | -78.8 ± 9.0 | -78.8 (mV) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| Strain | Sprague-Dawley |
| ElectrodeType | Sharp |
| PrepType | in vivo |
| RecTemp | 37.0 |
| InternalSolution | 5.0 |
| JxnPotential | Unreported |
| internal_0_K | 2000.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 2848 | Delayed mesolimbic system alteration in a developmental animal model of schizophrenia. | Goto Y; O'Donnell P | J. Neurosci. | 2002 | False | 4 | Shreejoy Tripathy, James liu, | 1 |