Article: Dendrodendritic inhibition in the olfactory bulb is driven by NMDA receptors.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Schoppa NE; Kinzie JM; Sahara Y; Segerson TP; Westbrook GL J. Neurosci., 1998
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Olfactory bulb (main) granule cell | input resistance | 980.0 ± 170.0 | 980.0 (MΩ) | User Submission () | |
| Olfactory bulb (main) granule cell | membrane time constant | 59.0 ± 14.0 | 59.0 (ms) | User Submission () | |
| Olfactory bulb (main) granule cell | resting membrane potential | -66.0 ± 2.0 | -66.0 (mV) | User Submission () |
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 20.0 - 24.0 |
| AnimalAge | 9.0 - 16.0 |
| Strain | Sprague-Dawley |
| PrepType | in vitro |
| ElectrodeType | Patch-clamp |
| Species | Rats |
| JxnPotential | Corrected |
| ExternalSolution | 5.0 |
| InternalSolution | 5.0 |
| internal_0_pH | 7.3 |
| internal_0_Mg | 2.0 |
| internal_0_Na | 2.5 |
| internal_0_K | 125.0 |
| internal_0_GTP | 0.5 |
| internal_0_ATP | 2.0 |
| internal_0_EGTA | 10.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 133.0 |
| internal_0_Ca | 2.0 |
| external_0_pH | 7.3 |
| external_0_Na | 151.25 |
| external_0_K | 2.5 |
| external_0_Cl | 131.5 |
| external_0_Ca | 2.0 |
| external_0_glucose | 25.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|