Article: Ionic mechanism of electroresponsiveness in cerebellar granule cells implicates the action of a persistent sodium current.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) D'Angelo E; De Filippi G; Rossi P; Taglietti V J. Neurophysiol., 1998
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| Strain | Wistar |
| AnimalAge | 21.0 - 26.0 |
| RecTemp | 30.0 |
| JxnPotential | Not corrected |
| InternalSolution | 5.0 |
| internal_1_pH | 7.2 |
| internal_1_Mg | 1.0 |
| internal_1_Ca | 0.02 |
| internal_1_Na | 4.0 |
| internal_1_Cl | 8.04 |
| internal_2_pH | 7.2 |
| internal_2_Na | 8.0 |
| internal_2_Cl | 8.0 |
| internal_2_K | 160.0 |
| ExternalSolution | 5.0 |
| JxnOffset | 5.0 |
| internal_0_pH | 7.2 |
| internal_0_Mg | 1.0 |
| internal_0_Na | 4.0 |
| internal_0_K | 130.0 |
| internal_0_ATP | 3.0 |
| internal_0_HEPES | 5.0 |
| internal_0_Cl | 8.04 |
| internal_0_Ca | 0.02 |
| internal_0_glucose | 15.0 |
| external_0_Mg | 1.2 |
| external_0_Na | 146.0 |
| external_0_K | 3.2 |
| external_0_Cl | 126.0 |
| external_0_Ca | 2.0 |
| external_0_glucose | 11.0 |
| external_0_BIC | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 1290 | Ionic mechanism of electroresponsiveness in cerebellar granule cells implicates the action of a persistent sodium current. | D'Angelo E; De Filippi G; Rossi P; Taglietti V | J. Neurophysiol. | 1998 | False | 5 | Shreejoy Tripathy, Brenna Li, Ryan Sefidpour, | 4 |
| 1291 | Ionic mechanism of electroresponsiveness in cerebellar granule cells implicates the action of a persistent sodium current. | D'Angelo E; De Filippi G; Rossi P; Taglietti V | J. Neurophysiol. | 1998 | False | 2 | 0 |