Article: Loss of mTOR repressors Tsc1 or Pten has divergent effects on excitatory and inhibitory synaptic transmission in single hippocampal neuron cultures.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Weston MC; Chen H; Swann JW Front Mol Neurosci, 2014
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| ElectrodeType | Patch-clamp |
| RecTemp | 23.0 - 24.0 |
| ExternalSolution | 5.0 |
| InternalSolution | 5.0 |
| Species | Mice |
| Strain | Mice, Transgenic |
| JxnPotential | Unreported |
| AnimalAge | 0.0 |
| Strain | C57BL |
| PrepType | cell culture |
| internal_0_Mg | 0.6 |
| internal_0_Na | 124.0 |
| internal_0_K | 136.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 4.0 |
| internal_0_EGTA | 1.0 |
| internal_0_HEPES | 17.8 |
| internal_0_Cl | 137.2 |
| external_0_pH | 7.3 |
| external_0_Mg | 4.0 |
| external_0_Na | 140.0 |
| external_0_K | 2.4 |
| external_0_HEPES | 10.0 |
| external_0_Cl | 154.4 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 27436 | Loss of mTOR repressors Tsc1 or Pten has divergent effects on excitatory and inhibitory synaptic transmission in single hippocampal neuron cultures. | Weston MC; Chen H; Swann JW | Front Mol Neurosci | 2014 | False | 8 | Nathalie Binnion, Brenna Li, Athanasios Kritharis, | 2 |