Article: Physiological characterization of vestibular efferent brainstem neurons using a transgenic mouse model.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Leijon S; Magnusson AK PLoS ONE, 2014
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Mice |
| ElectrodeType | Patch-clamp |
| RecTemp | 20.0 - 24.0 |
| PrepType | in vitro |
| AnimalAge | 6.0 - 18.0 |
| JxnPotential | Corrected |
| InternalSolution | 5.0 |
| Strain | C57BL |
| JxnOffset | -11.6 |
| ExternalSolution | 5.0 |
| Strain | Mouse, Transgenic |
| internal_0_pH | 7.3 |
| internal_0_Mg | 2.0 |
| internal_0_Na | 24.9 |
| internal_0_K | 135.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 4.0 |
| internal_0_EGTA | 1.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 5.0 |
| external_0_pH | 7.4 |
| external_0_Mg | 1.0 |
| external_0_Na | 152.25 |
| external_0_K | 2.5 |
| external_0_Cl | 133.5 |
| external_0_Ca | 2.0 |
| external_0_glucose | 25.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 41127 | Physiological characterization of vestibular efferent brainstem neurons using a transgenic mouse model. | Leijon S; Magnusson AK | PLoS ONE | 2014 | False | 11 | Shreejoy Tripathy, Kerrie Tsigounis, | 1 |
| 41126 | Physiological characterization of vestibular efferent brainstem neurons using a transgenic mouse model. | Leijon S; Magnusson AK | PLoS ONE | 2014 | False | 0 | None |