Article: Sleep impairment and reduced interneuron excitability in a mouse model of Dravet Syndrome.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Kalume F; Oakley JC; Westenbroek RE; Gile J; de la Iglesia HO; Scheuer T; Catterall WA Neurobiol. Dis., 2015
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Thalamic reticular nucleus cell | Reticular Nucleus of the Thalamus GABAergic Neuron | input resistance (MΩ) | 75.0 ± 9.0 | 75.0 (MΩ) | Data Table |
| Thalamic reticular nucleus cell | Reticular Nucleus of the Thalamus GABAergic Neuron | spike peak (mV) | 40.6 ± 6.0 | 40.6 (mV) | Data Table |
| Thalamic reticular nucleus cell | Reticular Nucleus of the Thalamus GABAergic Neuron | spike threshold (mV) | -35.1 ± 1.0 | -35.1 (mV) | Data Table |
| Thalamic reticular nucleus cell | Reticular Nucleus of the Thalamus GABAergic Neuron | spike width (ms) | 8.5 ± 0.4 | 8.5 (ms) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Mice |
| ElectrodeType | Patch-clamp |
| Strain | Mice, Transgenic |
| InternalSolution | 5.0 |
| internal_1_Mg | 5.8 |
| internal_1_Cl | 8.6 |
| internal_1_K | 122.0 |
| ExternalSolution | 5.0 |
| PrepType | in vitro |
| AnimalAge | 13.0 - 14.0 |
| JxnPotential | Unreported |
| internal_0_Mg | 5.8 |
| internal_0_K | 122.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 4.0 |
| internal_0_EGTA | 9.0 |
| internal_0_HEPES | 9.0 |
| internal_0_Cl | 8.6 |
| external_0_Mg | 2.0 |
| external_0_Na | 150.0 |
| external_0_K | 4.0 |
| external_0_HEPES | 10.0 |
| external_0_Cl | 162.0 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 48154 | Sleep impairment and reduced interneuron excitability in a mouse model of Dravet Syndrome. | Kalume F; Oakley JC; Westenbroek RE; Gile J; de la Iglesia HO; Scheuer T; Catterall WA | Neurobiol. Dis. | 2015 | False | 4 | Shreejoy Tripathy, Patrick Savage, | 1 |