Article: Myelination defects and neuronal hyperexcitability in the neocortex of connexin 32-deficient mice.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Sutor B; Schmolke C; Teubner B; Schirmer C; Willecke K Cereb. Cortex, 2000
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Neocortex pyramidal cell layer 2-3 | neocortical layer 2-3 regular spiking pyramidal cells | FI slope | 71.1 ± 16.4 (24) | 71.1 (Hz/nA) | Data Table |
| Neocortex pyramidal cell layer 2-3 | neocortical layer 2-3 regular spiking pyramidal cells | input resistance | 46.74 ± 14.98 (24) | 46.74 (MΩ) | Data Table |
| Neocortex pyramidal cell layer 2-3 | neocortical layer 2-3 regular spiking pyramidal cells | membrane time constant | 1.67 ± 0.7 (24) | 1.67 (ms) | Data Table |
| Neocortex pyramidal cell layer 2-3 | neocortical layer 2-3 regular spiking pyramidal cells | membrane time constant | 9.36 ± 2.02 (24) | 9.36 (ms) | Data Table |
| Neocortex pyramidal cell layer 2-3 | neocortical layer 2-3 regular spiking pyramidal cells | resting membrane potential | -85.21 ± 6.12 (24) | -85.21 (mV) | Data Table |
| Neocortex pyramidal cell layer 2-3 | neocortical layer 2-3 regular spiking pyramidal cells | rheobase | 0.53 ± 0.16 (24) | -- | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Mice |
| RecTemp | 32.0 |
| PrepType | in vitro |
| ExternalSolution | 5.0 |
| Strain | Other |
| ElectrodeType | Patch-clamp |
| JxnPotential | Unreported |
| InternalSolution | 5.0 |
| Strain | C57BL |
| internal_0_K | 2000.0 |
| internal_0_Cl | 300.0 |
| external_0_pH | 7.4 |
| external_0_Mg | 1.3 |
| external_0_Na | 151.25 |
| external_0_K | 3.0 |
| external_0_Cl | 135.6 |
| external_0_Ca | 2.5 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 36345 | Myelination defects and neuronal hyperexcitability in the neocortex of connexin 32-deficient mice. | Sutor B; Schmolke C; Teubner B; Schirmer C; Willecke K | Cereb. Cortex | 2000 | False | 5 | Shreejoy Tripathy, James liu, Dawson Born, | 1 |
| 36344 | Myelination defects and neuronal hyperexcitability in the neocortex of connexin 32-deficient mice. | Sutor B; Schmolke C; Teubner B; Schirmer C; Willecke K | Cereb. Cortex | 2000 | False | 1 | 0 |