Article: Alpha-synuclein overexpression in mice alters synaptic communication in the corticostriatal pathway.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Wu N; Joshi PR; Cepeda C; Masliah E; Levine MS J. Neurosci. Res., 2010
Inferred neuron-electrophysiology data values
Metadata values
Experimental condition | Value |
---|---|
Species | Mice |
ElectrodeType | Patch-clamp |
PrepType | in vitro |
AnimalAge | 30.0 - 300.0 |
ExternalSolution | 5.0 |
InternalSolution | 5.0 |
internal_1_pH | 7.4 |
internal_1_Mg | 2.0 |
internal_1_Ca | 0.1 |
internal_1_Cl | 6.2 |
internal_1_K | 2.0 |
internal_2_pH | 7.4 |
internal_2_Mg | 2.0 |
internal_2_Ca | 1.0 |
internal_2_Na | 140.0 |
internal_2_Cl | 148.0 |
internal_2_K | 2.0 |
internal_3_pH | 7.25 |
internal_3_Mg | 2.0 |
internal_3_Na | 4.4 |
internal_3_Cl | 4.0 |
external_1_pH | 7.4 |
external_1_Ca | 2.0 |
external_1_Na | 135.0 |
external_1_Cl | 165.0 |
Strain | Other |
JxnPotential | Unreported |
RecTemp | 25.0 ± 2.0 |
internal_0_pH | 7.275 |
internal_0_Mg | 6.0 |
internal_0_Na | 24.0 |
internal_0_GTP | 0.5 |
internal_0_ATP | 5.0 |
internal_0_EGTA | 5.0 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 16.0 |
internal_0_Cs | 140.0 |
external_0_pH | 7.3 |
external_0_Mg | 2.0 |
external_0_Cl | 8.0 |
external_0_Ca | 2.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
20248 | Alpha-synuclein overexpression in mice alters synaptic communication in the corticostriatal pathway. | Wu N; Joshi PR; Cepeda C; Masliah E; Levine MS | J. Neurosci. Res. | 2010 | False | 3 | Brenna Li, Ellie Hogan, | 1 |