Article: Neural stem and progenitor cells retain their potential for proliferation and differentiation into functional neurons despite lower number in aged brain.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Ahlenius H; Visan V; Kokaia M; Lindvall O; Kokaia Z J. Neurosci., 2009
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Other | subventricular zone differentiating progenitor cells | AHP duration (mV) | 13.2 ± 1.8 | -- | Data Table |
Other | subventricular zone differentiating progenitor cells | AHP duration (ms) | 5.0 ± 0.5 | 5.0 (ms) | Data Table |
Other | subventricular zone differentiating progenitor cells | AHP duration (mV) | 14.3 ± 2.1 | -- | Data Table |
Other | subventricular zone differentiating progenitor cells | AHP duration (ms) | 3.9 ± 0.4 | 3.9 (ms) | Data Table |
Other | subventricular zone differentiating progenitor cells | cell capacitance (pF) | 23.2 ± 1.8 | 23.2 (pF) | Data Table |
Other | subventricular zone differentiating progenitor cells | cell capacitance (pF) | 19.1 ± 2.1 | 19.1 (pF) | Data Table |
Other | subventricular zone proliferating progenitor cells | cell capacitance (pF) | 13.0 ± 0.1 | 13.0 (pF) | Data Table |
Other | subventricular zone proliferating progenitor cells | cell capacitance (pF) | 15.1 ± 0.8 | 15.1 (pF) | Data Table |
Other | subventricular zone differentiating progenitor cells | input resistance (GΩ) | 2.0 ± 0.4 | 2000.0 (MΩ) | Data Table |
Other | subventricular zone differentiating progenitor cells | input resistance (GΩ) | 2.0 ± 0.3 | 2000.0 (MΩ) | Data Table |
Other | subventricular zone proliferating progenitor cells | input resistance (GΩ) | 2.9 ± 0.8 | 2900.0 (MΩ) | Data Table |
Other | subventricular zone proliferating progenitor cells | input resistance (GΩ) | 1.2 ± 0.4 | 1200.0 (MΩ) | Data Table |
Other | subventricular zone proliferating progenitor cells | resting membrane potential (mV) | -56.8 ± 5.4 | -56.8 (mV) | Data Table |
Other | subventricular zone proliferating progenitor cells | resting membrane potential (mV) | -65.1 ± 4.5 | -65.1 (mV) | Data Table |
Other | subventricular zone differentiating progenitor cells | resting membrane potential (mV) | -66.7 ± 2.3 | -66.7 (mV) | Data Table |
Other | subventricular zone differentiating progenitor cells | resting membrane potential (mV) | -65.6 ± 2.8 | -65.6 (mV) | Data Table |
Other | subventricular zone differentiating progenitor cells | spike amplitude (mV) | 45.2 ± 3.9 | 45.2 (mV) | Data Table |
Other | subventricular zone differentiating progenitor cells | spike amplitude (mV) | 39.8 ± 2.3 | 39.8 (mV) | Data Table |
Other | subventricular zone differentiating progenitor cells | spike threshold (mV) | -29.3 ± 1.5 | -29.3 (mV) | Data Table |
Other | subventricular zone differentiating progenitor cells | spike threshold (mV) | -29.4 ± 1.0 | -29.4 (mV) | Data Table |
Metadata values
Experimental condition | Value |
---|---|
Species | Mice |
ElectrodeType | Patch-clamp |
RecTemp | 20.0 - 24.0 |
Strain | C57BL |
PrepType | cell culture |
InternalSolution | 5.0 |
internal_1_Mg | 2.0 |
internal_1_Na | 8.9 |
internal_1_Cl | 25.5 |
ExternalSolution | 5.0 |
JxnPotential | Not corrected |
internal_0_pH | 7.2 |
internal_0_Mg | 2.0 |
internal_0_Na | 8.9 |
internal_0_K | 150.2 |
internal_0_GTP | 0.3 |
internal_0_ATP | 2.0 |
internal_0_EGTA | 0.2 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 25.5 |
external_0_Mg | 1.3 |
external_0_Na | 146.0 |
external_0_K | 2.5 |
external_0_Cl | 126.5 |
external_0_Ca | 2.5 |
external_0_glucose | 11.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
1984 | Neural stem and progenitor cells retain their potential for proliferation and differentiation into functional neurons despite lower number in aged brain. | Ahlenius H; Visan V; Kokaia M; Lindvall O; Kokaia Z | J. Neurosci. | 2009 | False | 6 | Shreejoy Tripathy, James liu, Brenna Li, Ryan Sefidpour, | 1 |