Article: Synaptic contributions to focal and widespread spatiotemporal dynamics in the isolated rat subiculum in vitro.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Menendez de la Prida L; Gal B J. Neurosci., 2004
Inferred neuron-electrophysiology data values
Metadata values
Experimental condition | Value |
---|---|
Species | Rats |
ElectrodeType | Patch-clamp |
PrepType | in vitro |
Strain | Wistar |
Strain | Sprague-Dawley |
ExternalSolution | 5.0 |
InternalSolution | 5.0 |
internal_1_pH | 7.3 |
internal_1_Mg | 4.0 |
internal_1_Na | 4.3 |
internal_1_Cl | 8.0 |
JxnPotential | Corrected |
AnimalAge | 17.0 - 60.0 |
RecTemp | 32.0 - 34.0 |
JxnOffset | -7.0 |
internal_0_pH | 7.3 |
internal_0_Mg | 1.0 |
internal_0_Na | 1.3 |
internal_0_K | 123.0 |
internal_0_GTP | 0.3 |
internal_0_ATP | 2.0 |
internal_0_EGTA | 1.0 |
internal_0_HEPES | 5.0 |
internal_0_Cl | 9.0 |
external_0_pH | 7.3 |
external_0_Na | 148.2 |
external_0_K | 3.0 |
external_0_Cl | 132.0 |
external_0_Ca | 2.0 |
external_0_glucose | 10.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
2592 | Synaptic contributions to focal and widespread spatiotemporal dynamics in the isolated rat subiculum in vitro. | Menendez de la Prida L; Gal B | J. Neurosci. | 2004 | False | 5 | Shreejoy Tripathy, Kerrie Tsigounis, Patrick Savage, Nathalie Binnion, | 4 |
2593 | Synaptic contributions to focal and widespread spatiotemporal dynamics in the isolated rat subiculum in vitro. | Menendez de la Prida L; Gal B | J. Neurosci. | 2004 | False | 0 | None |