Article: Synergy of direct and indirect cholinergic septo-hippocampal pathways coordinates firing in hippocampal networks.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Dannenberg H; Pabst M; Braganza O; Schoch S; Niediek J; Bayraktar M; Mormann F; Beck H J. Neurosci., 2015
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Other | medial septum/diagonal band of Broca complex septo-hippocampal cholinergic neuron | fast AHP amplitude (mV) | -10.1 ± 5.8 (11) | 10.1 (mV) | Data Table |
Other | medial septum/diagonal band of Broca complex septo-hippocampal parvalbumin-positive GABAergic neuron | fast AHP amplitude (mV) | -16.6 ± 6.0 (10) | 16.6 (mV) | Data Table |
Other | medial septum/diagonal band of Broca complex septo-hippocampal parvalbumin-positive GABAergic neuron | input resistance (MΩ) | 194.7 ± 104.9 (10) | 194.7 (MΩ) | Data Table |
Other | medial septum/diagonal band of Broca complex septo-hippocampal cholinergic neuron | input resistance (MΩ) | 279.9 ± 188.8 (11) | 279.9 (MΩ) | Data Table |
Other | medial septum/diagonal band of Broca complex septo-hippocampal parvalbumin-positive GABAergic neuron | membrane time constant (ms) | 12.7 ± 5.7 (10) | 12.7 (ms) | Data Table |
Other | medial septum/diagonal band of Broca complex septo-hippocampal cholinergic neuron | membrane time constant (ms) | 18.5 ± 14.4 (11) | 18.5 (ms) | Data Table |
Other | medial septum/diagonal band of Broca complex septo-hippocampal parvalbumin-positive GABAergic neuron | resting membrane potential (mV) | -79.7 ± 1.7 (10) | -79.7 (mV) | Data Table |
Other | medial septum/diagonal band of Broca complex septo-hippocampal cholinergic neuron | resting membrane potential (mV) | -83.2 ± 4.6 (11) | -83.2 (mV) | Data Table |
Other | medial septum/diagonal band of Broca complex septo-hippocampal cholinergic neuron | spike amplitude (mV) | 62.3 ± 6.7 (11) | 62.3 (mV) | Data Table |
Other | medial septum/diagonal band of Broca complex septo-hippocampal parvalbumin-positive GABAergic neuron | spike amplitude (mV) | 69.8 ± 11.8 (10) | 69.8 (mV) | Data Table |
Other | medial septum/diagonal band of Broca complex septo-hippocampal cholinergic neuron | spike half-width (ms) | 0.96 ± 0.23 (11) | 0.96 (ms) | Data Table |
Other | medial septum/diagonal band of Broca complex septo-hippocampal parvalbumin-positive GABAergic neuron | spike half-width (ms) | 0.31 ± 0.08 (10) | 0.31 (ms) | Data Table |
Other | medial septum/diagonal band of Broca complex septo-hippocampal cholinergic neuron | spike max rise slope (mV/ms) | 133.8 ± 63.3 (11) | 133.8 (mV/ms) | Data Table |
Other | medial septum/diagonal band of Broca complex septo-hippocampal parvalbumin-positive GABAergic neuron | spike max rise slope (mV/ms) | 318.5 ± 110.3 (10) | 318.5 (mV/ms) | Data Table |
Other | medial septum/diagonal band of Broca complex septo-hippocampal cholinergic neuron | spike threshold (mV) | -51.1 ± 4.9 (11) | -51.1 (mV) | Data Table |
Other | medial septum/diagonal band of Broca complex septo-hippocampal parvalbumin-positive GABAergic neuron | spike threshold (mV) | -53.7 ± 8.2 (10) | -53.7 (mV) | Data Table |
Metadata values
Experimental condition | Value |
---|---|
Species | Mice |
ElectrodeType | Patch-clamp |
Strain | Mice, Transgenic |
InternalSolution | 5.0 |
ExternalSolution | 5.0 |
PrepType | in vitro |
JxnPotential | Unreported |
AnimalAge | 56.0 - 84.0 |
RecTemp | 35.0 |
internal_0_Mg | 0.5 |
internal_0_Na | 5.0 |
internal_0_K | 140.0 |
internal_0_EGTA | 0.16 |
internal_0_HEPES | 5.0 |
internal_0_Cl | 1.0 |
external_0_Mg | 1.3 |
external_0_Na | 152.25 |
external_0_K | 3.0 |
external_0_Cl | 135.8 |
external_0_Ca | 2.6 |
external_0_glucose | 15.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
47274 | Synergy of direct and indirect cholinergic septo-hippocampal pathways coordinates firing in hippocampal networks. | Dannenberg H; Pabst M; Braganza O; Schoch S; Niediek J; Bayraktar M; Mormann F; Beck H | J. Neurosci. | 2015 | False | 8 | Shreejoy Tripathy, Kerrie Tsigounis, James liu, Athanasios Kritharis, | 1 |